Energy Type
Pure Electric Range (km) NEDC
Charging time (hours)
![]() |
LEAPMOTOR |
brand | LEAPMOTOR |
level | SUV |
Official guide price (yuan) | |
Listing time | 2024-03 |
Energy type | Extended range vehicles / Pure electric |
Pure electric range (km) | 1110km-1210km |
Charging time (hours) | 0.5h |
Maximum power (kW) | 200KW |
Maximum torque (N · m) | 360N.m |
Length x Width x Height (mm) | 4780*1905*1675 |
Vehicle structure | unitized body |
Maximum speed (km/h) | 2 |
WLTC comprehensive fuel consumption (L/100km) | 5.2L/100KM |
Wheelbase (mm) | 2930 |
Number of car doors (pieces) | 5 |
Number of seats (units) | 5 |
Curb weight (kg) | 2030kg |
Motor type | |
Battery type | lithium iron phosphate battery |
Battery energy (kWh) | 30.1KWH/43.74KWH |
Drive mode | Rear-engine Rear-drive |
Parking radar | |
Driving assistance imaging | L2 |